APC Smart-UPS with SmartConnect, 3kVA, Tower, 120V, SMT3000C
- Make APC
- Hertz 60Hz
- Model SMT3000C
- Serial AS2218152459
- Weight 122
- Voltage 120V
- Working Working
- Includes Power Cord
- Warranty 30-Day Warranty, 100% Parts and Labor
- Dimensions 32×15×29 in
- Shipping Type Freight
- Item Condition New
APC Smart-UPS with SmartConnect, 3kVA, Tower, 120V, SMT3000C
**Brand NEW in box!
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 3kVA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA L5-30P input, 8 NEMA 5-15R and 2 NEMA 5-20R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms It provides surge protection against lightning strikes, power sags, brownouts and surges.
- 3kVA/2.7kW line interactive pure sine wave tower UPS
- Ideal for servers, storage, network closets, business VoIP & desktops, retail POS
- Automatic Voltage Regulation helps correct utility voltage
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
Run time for load
Winformation_stroke
Min-max: 270-2700 W
|
5min 8s
|
---|---|
Max. Capacity Used
information_stroke
|
100 %
|
Main Input Voltage | 120 V |
Other Input Voltage | 110 V 125 V |
Main Output Voltage | 120 V |
Other Output Voltage | 110 V 125 V |
Kw Rating | 2700 W |
Rated power in VA | 2880 VA |
Input Connection Type | NEMA L5-30P |
output connection type | 8 NEMA 5-15R 2 NEMA 5-20R |
Cable length | 6 ft (1.83 m) |
Number of cables | 1 |
Battery Type | Lead-Acid battery |
Provided equipment | Smart UPS signalling RS-232 cable USB cable |
Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
---|
Run Time |
View Runtime Graph
|
---|---|
Efficiency |
View Efficiency Graph
|
Extendable Run Time | 0 |
Included Battery Modules | 0 |
Battery Slots Empty | 0 |
Typical recharge time | 3 h |
RBC Quantity | 1 |
Battery Life | 3…5 year(s) |
Replacement battery |
RBC55
|
Battery Charge Power (Watts) | 271 W rated |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Cloud-enabled monitoring |
Redundant | No |
color | Black |
---|---|
Height | 17.13 in (43.5 cm) |
Width | 7.72 in (19.6 cm) |
Depth | 21.42 in (54.4 cm) |
Net Weight | 116.25 lb(US) (52.73 kg) |
Mounting Location | Front |
Mounting preference | No preference |
Mounting Mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Efficiency at full load | 75...154 V adjustable 82...144 V |
---|---|
Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5% |
---|---|
Maximum configurable power in VA | 2880 VA |
Max Configurable Power (Watts) | 2700 W |
Transfer Time | 6ms typical : 10ms maximum |
Topology | Line Interactive |
Wave type | Sine wave |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
Acoustic level | 45 dBA |
---|---|
heat dissipation | 275 Btu/h |
Operating altitude | 0...10000 ft |
Ambient air temperature for operation | 32…104 °F (0…40 °C) |
Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
Storage altitude | 0…50000 ft (0.00…15240.00 m) |
Relative Humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Control panel | Multi-function LCD status and control console |
---|---|
Emergency Power Off (EPO) | Yes |
Free slots | 1 |
Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge energy rating | 530 J |
---|---|
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |
Testimonials
“REUZEit has been a great partner for our used equipment needs and always provide timely updates of new arrivals of consigned equipment.”
“Great company to work with. Tammy completed our first international equipment shipment with ease.”
“Fast response, open to adjusting schedule as needed, and great customer interaction.”