OHAUS Adventure AX2202
sku: 1120771010
1 In Stock
Ohaus
AX2202
US
•
West Coast Vista US - LTI
MFG 1 Year Limited Warranty
$450.00
$2,270.00
-80% OFF
Make Offer
Enquiry Here
Add to cart
Download flyer
Details
-
CategoryScale / Balance
-
Dimension13.93in x 9.05in x 3.94in
-
Shipping TypeFedEx Ground
-
Voltage / Hertz120V
Description
Product Information
Key Features
The OHAUS Adventurer Precision Balance is a reliable instrument designed for routine weighing tasks.
Key Features
- Capacity range of 220g
- Legal for Trade certification
Specifications
| Maximum Capacity | 2200g |
| Readability | 0.01 g |
| Pan Size | 7.7 in x 6.9 in (195 mm x 175 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | — |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | USB; RS232 (Included); USB Host |
| Dimensions | 13.93 in x 3.94 in x 9.05 in (354 mm x 100 mm x 230 mm) (LxHxW) |
| Display | High resolution full colour VGA touch display |
| In-Use Cover | Included |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.02 g |
| Minimum Weight (USP, 0.1%, typical) | 20 g |
| Net Weight | 10.2 lb (4.6 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.01 g |
| Stabilization Time | 1.5 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | 50°F – 85°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
Product Enquiry
Have a question about this product? Send us your enquiry and our sales team will get back to you shortly.
Product Make Offer
Submit your best offer for this product. Our sales team will review your request and connect with you as soon as possible.
Comments 0
There are currently no public comments.